# Roadmap

{% hint style="info" %}
Operator and jurisdiction: BASIS is operated by BASIS DIGITAL INFRASTRUCTURE LTD, a Seychelles IBC (LEI: [254900IX2F2KCWNSSS64](https://lei.bloomberg.com/leis/view/254900IX2F2KCWNSSS64)).

Research Partner: Base58 Labs contributes execution research, systems modeling, and risk design.
{% endhint %}

The BASIS roadmap is organized into sequential phases, with each phase extending platform capability, execution precision, and structural alpha capture. This page outlines the planned evolution of the platform from launch through institutional-scale infrastructure.

***

## Funding Milestone

In February 2026, the Research Partner supporting BASIS completed a $35 million Pre-Series A funding round. This milestone reinforces confidence in the platform architecture and supports the next stage of development, including:

* completion of globally recognized security audits
* expansion of engineering, quantitative research, and infrastructure teams
* advancement of the regulatory and compliance framework
* support for the global platform rollout

***

## Phase 1: Foundation

The initial phase establishes the core operating environment and live user flows.

| Milestone                             | Description                                                                                                                      | Status     |
| ------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| Core Infrastructure                   | Deployment of the data pipeline, execution orchestration, risk engine, observability stack, and state-machine control framework. | ✅ Complete |
| Core Asset Strategies                 | Launch of live structural alpha capture strategies across BTC, ETH, and SOL.                                                     | 🟢 Live    |
| User Onboarding                       | Deposit, same-token swap, stake, unstake, and withdrawal flows for BTC, ETH, SOL, and PAXG.                                      | 🟢 Live    |
| Wallet Architecture                   | Separation of Funding Wallet (native assets) and Staking Wallet (stTokens for earning).                                          | 🟢 Live    |
| BSCB & DMM                            | Implementation of the BASIS Sentinel Circuit Breaker and Defensive Maintenance Mode.                                             | 🟢 Live    |
| Contribution-Aligned Referral Network | Launch of the contribution-aligned referral network.                                                                             | 🟢 Live    |

{% hint style="success" %}
Deposit model

* BTC deposit: copy your BASIS-assigned BTC address. No Web3 wallet connection is required.
* ETH, SOL, and PAXG deposit: connect a supported Web3 wallet such as MetaMask and deposit the native asset directly.
* Swaps are same-token only at 1:1:
  * BTC → stBTC
  * ETH → stETH
  * SOL → stSOL
  * PAXG → stPAXG
    {% endhint %}

***

## Phase 2: Asset Expansion

The second phase broadens supported asset coverage and deepens strategy activation around tokenized hard assets.

| Milestone                  | Description                                                                                                                                                | Status     |
| -------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| PAXG Integration           | PAXG is fully active on the platform, including deposit, swap, staking, unstake, and withdrawal support.                                                   | 🟢 Live    |
| PAXG Strategy Activation   | Expansion of PAXG-linked structural alpha modules, including spot-perpetual basis capture, cross-venue routing, collateral efficiency, and peg monitoring. | 🟢 Live    |
| Cross-Asset Strategy Layer | Launch of quantitative cross-asset models incorporating relationships between crypto-native assets and tokenized commodities such as BTC/PAXG.             | 📅 Q3 2026 |
| Portfolio Risk Extension   | Additional risk modeling for cross-asset covariance, path dependency, and liquidity stress conditions.                                                     | 📅 Q3 2026 |

***

## Phase 3: Strategy Deepening

The third phase expands the strategy surface area and improves deterministic execution quality.

| Milestone                     | Description                                                                                                                                                   | Target     |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| Spatial Arbitrage Enhancement | Expansion of the cross-exchange strategy layer to more venues and faster settlement paths.                                                                    | 📅 Q4 2026 |
| DeFi Lending & LSD Module     | Launch of selected blue-chip DeFi lending and liquid staking derivative optimization strategies under formal risk constraints.                                | 📅 Q4 2026 |
| Advanced Execution Algorithms | Implementation of TWAP, VWAP, adaptive slicing, and predictive routing informed by Research Institute quantitative work.                                      | 📅 Q1 2027 |
| Enhanced Risk Quantification  | Integration of Monte Carlo simulation, historical replay, and stress testing into the Risk Engine for finer-grained scenario analysis.                        | 📅 Q1 2027 |
| BHLE Optimization             | Continued enhancement of the BASIS Hyper-Liquidity Engine, including sub-50μs latency pathways, 100K+ OPS throughput, and proprietary routing infrastructure. | 📅 Q1 2027 |

{% hint style="info" %}
Execution philosophy

BASIS prioritizes deterministic execution, mathematical constraints, and state-machine risk controls over discretionary strategy behavior. Performance improvement is driven by infrastructure quality, routing precision, and controlled exposure management.
{% endhint %}

***

## Phase 4: Institutional Grade

The fourth phase focuses on institutional operating standards, transparency, and external integration.

| Milestone                     | Description                                                                                                                                                                            | Target                  |
| ----------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- |
| Security Audits               | Comprehensive audits by internationally recognized blockchain and infrastructure security firms, covering smart contracts, execution systems, key management, and penetration testing. | 🔜 Pre-launch / ongoing |
| Ongoing Third-Party Reviews   | Continuous external review of smart contracts, infrastructure, and operational processes.                                                                                              | 📅 Q2 2027              |
| Proof of Reserves             | Implementation of a transparent and verifiable Proof of Reserves framework.                                                                                                            | 📅 Q2 2027              |
| Institutional API             | Development of a dedicated API for institutional partners and integration workflows. Contact: <api@basis.pro>                                                                          | 📅 Q3 2027              |
| Multi-Jurisdiction Compliance | Expansion of the legal and compliance framework to support operations across additional jurisdictions. Contact: <compliance@basis.pro>                                                 | 📅 Q3 2027              |

***

## Operational Maturity Targets

| Area            | Target State                                                                                     |
| --------------- | ------------------------------------------------------------------------------------------------ |
| Risk Controls   | Deterministic guardrails, circuit breakers, exposure caps, and automated maintenance states      |
| Execution       | High-throughput routing, venue abstraction, precision scheduling, and settlement-aware execution |
| Transparency    | Public disclosures, Proof of Reserves, and formalized operational reporting                      |
| Research        | Ongoing quantitative strategy research with external research support                            |
| User Experience | Clear wallet separation, real-time reward accounting, and predictable native-asset flows         |

***

## User Flow Alignment

{% tabs %}
{% tab title="Deposits" %}

1. Fund your Funding Wallet with a supported native asset.
2. BTC users copy their unique BASIS-assigned BTC deposit address.
3. ETH, SOL, and PAXG users connect a supported Web3 wallet.
4. Minimum BTC deposit: `0.0001 BTC`
5. Deposit fee: `0%`
   {% endtab %}

{% tab title="Swap & Stake" %}

1. Swap native asset to the matching stToken at `1:1`
2. Move into staking through the Stake section
3. Rewards accumulate in real time as the same stToken
4. Supported pairs:

* `BTC → stBTC`
* `ETH → stETH`
* `SOL → stSOL`
* `PAXG → stPAXG`

5. Swap fee: `0.01%`
   {% endtab %}

{% tab title="Unstake & Withdraw" %}

1. Unstake is processed on a full-position basis only
2. Fixed pools unlock only after the lock-up period ends
3. Claimable value is automatically credited to the Staking Wallet as stToken
4. Convert stToken back to native asset, then withdraw from the Funding Wallet
5. Withdrawal fee: `0.05%`
6. Expected withdrawal times:

* BTC: `10 to 60 minutes`
* ETH / SOL / PAXG: `1 to 10 minutes`
  {% endtab %}
  {% endtabs %}

***

## Booster Framework

| Lock Period | Reward Booster |
| ----------- | -------------- |
| 14D         | +10%           |
| 30D         | +20%           |
| 90D         | +50%           |
| 180D        | +100% (2×)     |

***

## Dashboard Structure

The platform interface is organized into the following primary sections:

* Stake
* Assets
* Referral
* Support
* Account

***

## Roadmap Governance

The roadmap is a living document. Timelines are indicative and may be adjusted based on market conditions, regulatory developments, security requirements, liquidity conditions, and ongoing research outcomes.

All significant roadmap updates are communicated through official BASIS channels.

The guiding principle is: ship when ready, not when scheduled. Quality, deterministic safety, and infrastructure integrity take precedence over speed.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.basis.pro/roadmap/roadmap.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
