# Fees & Limits

{% hint style="info" %}
Operator and jurisdiction: BASIS is operated by BASIS DIGITAL INFRASTRUCTURE LTD, a Seychelles IBC (LEI: [254900IX2F2KCWNSSS64](https://lei.bloomberg.com/leis/view/254900IX2F2KCWNSSS64)).

Research Partner: Base58 Labs contributes execution research, systems modeling, and risk design.
{% endhint %}

This page is the single source of truth for platform fees, operational limits, and policy parameters. Values are effective as of the latest update shown in the changelog at the bottom of this page.

## 1. Platform Fees

| Fee Type       | Rate  | Description                                                                               |
| -------------- | ----- | ----------------------------------------------------------------------------------------- |
| Deposit Fee    | 0%    | No fee is charged for depositing supported native assets into the Funding Wallet.         |
| Swap Fee       | 0.01% | Applied only to same-token 1:1 conversions: BTC→stBTC, ETH→stETH, SOL→stSOL, PAXG→stPAXG. |
| Withdrawal Fee | 0.05% | Applied when withdrawing supported native assets from the Funding Wallet.                 |
| Management Fee | 0%    | No annual management fee is charged.                                                      |

{% hint style="success" %}
Supported swap pairs are limited to the following 1:1 conversions:

* BTC → stBTC
* ETH → stETH
* SOL → stSOL
* PAXG → stPAXG

Cross-asset swaps are not supported.
{% endhint %}

## 2. Deposit & Withdrawal Limits

| Parameter               | Value                 | Notes                                                                     |
| ----------------------- | --------------------- | ------------------------------------------------------------------------- |
| Minimum BTC Deposit     | No minimum            | No minimum deposit required.                                              |
| ETH Deposit Minimum     | No minimum            | No minimum deposit required.                                              |
| SOL Deposit Minimum     | No minimum            | No minimum deposit required.                                              |
| PAXG Deposit Minimum    | No minimum            | No minimum deposit required.                                              |
| Minimum BTC Withdrawal  | 0.0002 BTC            | BTC withdrawals below this amount are not processed.                      |
| Minimum ETH Withdrawal  | 0.004 ETH             | ETH withdrawals below this amount are not processed.                      |
| Minimum SOL Withdrawal  | 0.1 SOL               | SOL withdrawals below this amount are not processed.                      |
| Minimum PAXG Withdrawal | 0.002 PAXG            | PAXG withdrawals below this amount are not processed.                     |
| Maximum Deposit         | No fixed platform cap | Large transfers may be subject to operational review.                     |
| Maximum Withdrawal      | No fixed platform cap | Large withdrawals may be processed with additional verification controls. |

## 3. Processing Times

| Action             | Typical Time                              |
| ------------------ | ----------------------------------------- |
| BTC Deposit Credit | After required network confirmations      |
| BTC Withdrawal     | 10 to 60 minutes                          |
| ETH Withdrawal     | 1 to 10 minutes                           |
| SOL Withdrawal     | 1 to 10 minutes                           |
| PAXG Withdrawal    | 1 to 10 minutes                           |
| Same-Token Swap    | Typically near-instant after confirmation |

{% hint style="warning" %}
Processing times may vary based on network conditions, internal risk controls, and wallet security procedures.
{% endhint %}

## 4. Staking Parameters

| Parameter         | Value                         | Notes                                                                             |
| ----------------- | ----------------------------- | --------------------------------------------------------------------------------- |
| Reward Accrual    | Real-time                     | Rewards accumulate continuously as the same stToken in the Staking Wallet.        |
| Unstake Mode      | Full position only            | Unstake is processed as auto-MAX for the selected staking position.               |
| Claim Destination | Staking Wallet                | Upon unstake, claimable amount is auto-credited as stToken to the Staking Wallet. |
| Early Exit        | Not available for fixed pools | Fixed pools can only be unstaked after the lock-up period ends.                   |

### Lock-Up Durations and Booster Multipliers

| Pool Type     | Lock-Up Duration | Booster          |
| ------------- | ---------------- | ---------------- |
| Flexible      | None             | Base reward rate |
| Fixed 14-Day  | 14 days          | +10%             |
| Fixed 30-Day  | 30 days          | +20%             |
| Fixed 90-Day  | 90 days          | +50%             |
| Fixed 180-Day | 180 days         | +100%            |

## 5. Supported Assets

| Asset | Deposit | Withdrawal | Staking Token  | Status                   |
| ----- | ------- | ---------- | -------------- | ------------------------ |
| BTC   | Yes     | Yes        | stBTC          | 🟢 Live                  |
| ETH   | Yes     | Yes        | stETH          | 🟢 Live                  |
| SOL   | Yes     | Yes        | stSOL          | 🟢 Live                  |
| PAXG  | Yes     | Yes        | stPAXG         | 🟢 Live                  |
| USDT  | No      | No         | Not applicable | Internal accounting only |

## 6. Wallet Model

{% tabs %}
{% tab title="Funding Wallet" %}
Used for native asset balances and transfer operations.

Supported assets:

* BTC
* ETH
* SOL
* PAXG

Functions:

* Deposit
* Withdraw
* Hold native token balances
  {% endtab %}

{% tab title="Staking Wallet" %}
Used for staking balances and reward accounting.

Supported assets:

* stBTC
* stETH
* stSOL
* stPAXG

Functions:

* Hold stTokens
* Stake
* Receive real-time rewards
* Receive unstaked balances
  {% endtab %}
  {% endtabs %}

## 7. Deposit Rules by Asset

{% stepper %}
{% step %}
**BTC deposit**

Copy the unique BTC deposit address assigned by BASIS to your account.

No Web3 wallet connection is required for BTC deposits.
{% endstep %}

{% step %}
**ETH, SOL, and PAXG deposit**

Connect a supported Web3 wallet such as MetaMask and approve the transaction from your wallet.

The deposited native asset is credited to your Funding Wallet after network confirmation.
{% endstep %}

{% step %}
**Convert to staking balance**

Use the swap function to convert the native token to its matching stToken on a 1:1 basis, subject to the 0.01% swap fee.
{% endstep %}
{% endstepper %}

## 8. Risk Controls and Operational Constraints

BASIS applies deterministic execution controls and state-machine-based safeguards designed for execution precision and structural alpha capture.

| Parameter                | Threshold              | Description                                                                                     |
| ------------------------ | ---------------------- | ----------------------------------------------------------------------------------------------- |
| Max Single-Trade Size    | 2% of managed capital  | No single strategy action may exceed this capital allocation limit.                             |
| Max Venue Exposure       | 25% of managed capital | Exposure concentration per venue is capped.                                                     |
| Capital Deployment Ratio | 70%–85%                | A reserve buffer is maintained for liquidity, operations, and risk events.                      |
| BSCB Activation          | Trigger-based          | BASIS Sentinel Circuit Breaker may pause selected strategy modules under predefined conditions. |
| DMM Activation           | Extreme conditions     | Defensive Maintenance Mode may halt strategy activity when multiple risk triggers align.        |

{% hint style="info" %}
Infrastructure profile:

* BHLE routing stack
* Sub-50μs latency
* 100K+ OPS
* Proprietary routing infrastructure
* Math-constrained execution logic
* Deterministic state transitions for risk containment

Research support is provided through Base58 Labs, serving as a Research Partner for strategy and systems research.
{% endhint %}

## 9. Risk State Behavior

| State | Behavior                                                                                                                                                                        |
| ----- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| BSCB  | Selected strategy modules may pause. New positions may be restricted. Existing exposure is managed under tighter controls. Deposits and withdrawals generally remain available. |
| DMM   | Strategy execution may halt in favor of capital preservation. Withdrawal processing may become more conservative if orderly unwinding is required.                              |

## 10. Interface Reference

The dashboard is organized into the following sections:

* Stake
* Assets
* Referral
* Support
* Account

## Changelog

| Date       | Change                                                                                           |
| ---------- | ------------------------------------------------------------------------------------------------ |
| 2026-02-10 | Initial publication of fees, limits, wallet rules, supported assets, and operational parameters. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.basis.pro/reference/fees-and-limits.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
